KaidyLogoWithShadow.jpg (4890 bytes)

KaidyEducationResources.jpg (14033 bytes)
| Games | Fractions | Crystal Clear | Puzzles | Catalog | Workshops | Testimonies | Sales | SumPlus  | Order Form  | Contact Us | Opportunities | NCTM-TEKS-TAAS Correlation | Y2K Reward  |
  

Witzzle Operations

  

This lesson plan is an excerpt from Witzzle Pro Resource Book.

  

  
  
Beginner level
(2 sentences)
Standard
(1 sentence)
  
5 + 4 = 9

6 + 1 = 7

9 - 2 = 7

8 + 3 = 11

6 + 8 = 14

3 + 4 = 7

2 + 9 = 11

1 + 3 = 4

5 + 8 = 13

5 + 6 = 11

9 + 4 = 13

5 + 6 = 11

7 x 3 = 21

2 x 9 = 18

2 + 9 = 11

1 + 3 = 4

8 x 3 = 24

7 + 8 = 15

9 - 8 = 1

7 - 5 = 2

7 - 4 = 3

11 - 7 = 4

14 - 9 = 5

7 - 1 = 6

11 - 4 = 7

4 + 4 = 8

13 - 4 = 9

11 - 1 = 10

13 - 2 = 11

11 + 1 = 12

21 - 8 = 13

18 - 4 = 14

11 + 4 = 15

4 x 4 = 16

24 - 7 = 17

15 + 3 = 18

5 + 4 - 8 = 1

6 + 1 - 5 = 2

9 - 2 - 4 = 3

8 + 3 - 7 = 4

6 + 8 - 9 = 5

3 + 4 - 1 = 6

2 + 9 - 4 = 7

1 + 3 + 4 = 8

5 + 8 - 4 = 9

5 + 6 - 1 = 10

9 + 4 - 2 = 11

5 + 6 + 1 = 12

7 x 3 - 8 = 13

2 x 9 - 4 = 14

2 + 9 + 4 = 15

(1+3) x 4 = 16

8 x 3 - 7 = 17

7 + 8 + 3 = 18

  

©1998 Kaidy Educational Resources